<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.B. Sem Consulting, LLC &#187; Uncategorized</title>
	<atom:link href="http://www.jbsem.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbsem.com</link>
	<description>Social Media Consulting</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tweets from D.C.&#8217;s Earthquake</title>
		<link>http://www.jbsem.com/tweets-from-d-c-s-earthquake</link>
		<comments>http://www.jbsem.com/tweets-from-d-c-s-earthquake#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:41:39 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1470</guid>
		<description><![CDATA[I thought I&#8217;d provide some news coverage from the D.C. earthquake brought to you by the citizen journalists of Twitter. Enjoy Earthquake made me spill my tea.. I&#8217;m available for interviews don&#8217;t let that earthquake stop you from reading my funny blog post that went up just before the earthquake. Don&#8217;t compound the tragedy. I know my mother will be very hurt that I didn&#8217;t check on her after the earthquake that I know she survived. It appears as though the earthquake may have taken out Farmville. Is standing below buildings a preferred method of earthquake safety? EVERYBODY CALM DOWN and each time you encounter the word &#8220;earthquake&#8221; replace it with &#8220;milkshake&#8221; until further notice. Sarah Palin says she could see the earthquake from her house. Tweets about the earthquake travel faster than the actual seismic waves Hey, remember when that earth quake happened and we all Twittered about it? Wolf Blitzer is on the phone with the earthquake I survived the earthquake. I am also now warlord of post-earthquakeNYC You guys. Earthquake tweet jokes are sooo 20 minutes ago After the #earthquake, now is the time to put partisanship aside, come together as one, and go shopping Ducks are taking over the world [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/tweets-from-d-c-s-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Google+ Mean for Your Business</title>
		<link>http://www.jbsem.com/what-does-google-mean-for-your-business</link>
		<comments>http://www.jbsem.com/what-does-google-mean-for-your-business#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:27:39 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1433</guid>
		<description><![CDATA[The quick answer is we don’t know yet but the popular belief is that Google+ will play a significant role in your search engine optimization efforts (SEO) in near future. Most people I run into are rolling their eyes at yet another social network but there may be something to Googe+ that businesses need to pay attention to. Google is attempting differentiate itself from Facebook by allowing people to divide their friends, colleagues, acquaintances into groups and share individually targeted content. And it&#8217;ll most likely be the case when it comes to brands.  My guess is that Google will attempt to capitalize on this functionality and apply the notion of building individual audiences to its version of business pages. This will allow page owners to communicate with different groups through one main page. I wouldn’t concern myself too much with the hype right now (fastest to 10 millions users) but I would suggest you start preparing for the eventual launch of business pages.   Note: DO NOT start a profile for your brand yet as Google has been aggressively deleting branded profiles.  The functionality will be coming soon so here are some ideas on how you can prepare your business: Explore [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/what-does-google-mean-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Better Start Developing That Android App</title>
		<link>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app</link>
		<comments>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:21:07 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1368</guid>
		<description><![CDATA[Just a year ago everyone was clamoring to build an iPhone app and had scant interest in building for Android. Oh what a difference a year makes. Google’s operating system is beginning to blow everyone out of the water in the smartphone market with a 38.1% share of the market.  Apple is now a distant second with a 26.6% share.  ]]></description>
		<wfw:commentRss>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I Get a Groupon for that IPO</title>
		<link>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo</link>
		<comments>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:42:10 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1243</guid>
		<description><![CDATA[Financial tip of the day: If you’re looking to make a splash in the stock market, avoid these stocks like the plague; unless of course you can get a Groupon for that IPO. ]]></description>
		<wfw:commentRss>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Keys to Choosing the Right Social Media Monitoring Tool</title>
		<link>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool</link>
		<comments>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:20:45 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[corporate social strategy]]></category>
		<category><![CDATA[social media monitoring tools]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=989</guid>
		<description><![CDATA[Social Media Consulting: considerations when choosing a social media monitoring tool ]]></description>
		<wfw:commentRss>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Google&#8217;s +1 Rival Facebook&#8217;s &#8220;Like&#8221;</title>
		<link>http://www.jbsem.com/can-googles-1-rival-facebooks-like</link>
		<comments>http://www.jbsem.com/can-googles-1-rival-facebooks-like#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:51:14 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate social strategy]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[social media consulting]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1013</guid>
		<description><![CDATA[Google's +1 Is Looking To Rival Facebook's "Like"]]></description>
		<wfw:commentRss>http://www.jbsem.com/can-googles-1-rival-facebooks-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Entertainers</title>
		<link>http://www.jbsem.com/social-media-for-entertainers</link>
		<comments>http://www.jbsem.com/social-media-for-entertainers#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:18:49 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=719</guid>
		<description><![CDATA[I’ve been having a great time recently conducting research social media for the entertainment community. But what I realized is there isn’t a great deal of information out there pertaining to this industry, especially as it relates to smaller local entertainers. I thought that odd as its obviously this is an industry perfectly suited for social networking since entertainment is inherently social. When you see some fantastic performance you automatically want to share it with someone by sharing a picture, website, video, quote, etc. That can’t be said for many industries. The reason I’ve been researching this is I recently was given the opportunity to speak to a group of local Minnesota artists about social media. The group consisted of a juggler, jazz musician, comedian, hypnotist, magician, Latin band, ventriloquist and a singer. What a diverse and interesting group. I had a blast talking with them. Special thanks to G.L. Berg for inviting me to speak. If ever you need to book an entertainer, they&#8217;re the ones to talk to. Here is the presentation I gave: Social Media for Entertainers View more presentations from Jbsem. In case you’re interested, here are a few resources I found on this subject: http://www.chrisbrogan.com/social-media-starter-moves-for-entertainers/ [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/social-media-for-entertainers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So You&#8217;re On Twitter &amp; LinkedIn &#8211; Now What?</title>
		<link>http://www.jbsem.com/so-youre-on-twitter-linkedin-now-what</link>
		<comments>http://www.jbsem.com/so-youre-on-twitter-linkedin-now-what#comments</comments>
		<pubDate>Tue, 04 May 2010 15:29:32 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=564</guid>
		<description><![CDATA[People still do business with people and not with profiles. However, Twitter and LinkedIn are two valuable tools in identifying and finding potential partners, customers and vendors, and get you to that ever-important first meeting. You just have to know how to effectively engage your audience using these social media networks.]]></description>
		<wfw:commentRss>http://www.jbsem.com/so-youre-on-twitter-linkedin-now-what/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Us Into the Era of Social Colonization</title>
		<link>http://www.jbsem.com/facebook-launches-us-into-the-era-of-social-colonization</link>
		<comments>http://www.jbsem.com/facebook-launches-us-into-the-era-of-social-colonization#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:52:47 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=516</guid>
		<description><![CDATA[Facebook just announced a very significant development in the world of social media yesterday called the Open Graph. It allows for any and all websites to become social through a simple “Like” button which companies can include on their individual websites. Users will now be able to click on a page, comment, picture or other content to signal their interest in that item and share it with their friends on Facebook. We are definitely now into the Era of Social Colonization as laid out by Jeremiah Owyang and Forrester Research that predicted that every experience on the web will be social. Even if companies or organization aren&#8217;t on any social channels they can still be social using this new functionality. There are now more than 400 million people on Facebook so this move is quite significant in terms of leading the way for other social channels to adopt this mode of sharing. This bold move by Facebook is also putting it in direct competition with Google in terms of aggregating information on people’s online preferences and behaviors. Facebook will map out connections between people and their interests, gathering more explicit information about users&#8217; favorites in order to deliver personalized experiences [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/facebook-launches-us-into-the-era-of-social-colonization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling with Social Media</title>
		<link>http://www.jbsem.com/selling-with-social-media</link>
		<comments>http://www.jbsem.com/selling-with-social-media#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:29 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=496</guid>
		<description><![CDATA[I&#8217;ve been honored to speak at the Tour Minnesota Association this spring at the Science Museum of Minnesota on the subject of utilizing social media for the purposes of sales and networking. The event&#8217;s theme is &#8220;Go for the Gold!&#8221; Sell, Sell, Sell!&#8221; in response to the recent economic recession. The goal is to help participants improve their networking skills and find new ways to leverage personal contacts to enhance sales efforts. Social media has definitely become a huge component in helping people network but it should not be seen as a substitute for actual face-to-face networking. There still is no better way to build trust and make sales than a good &#8216;ol fashion meeting. However, social networking channels such as LinkedIn, Twitter and Facebook can help initiate conversations and get you to that first meeting by replacing a &#8220;cold call&#8221; with a &#8220;warm call.&#8221; Selling with Social Media View more presentations from Jbsem. Here are some good resources to better understand social media and networking: LinkedIn Using LinkedIn to Make the Sale Get More from LinkedIn Groups in Just 5 Minutes a Day How to Successfully Participate in LinkedIn Groups LinkedIn: The Forgotten Social Channel Using LinkedIn Answers to [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/selling-with-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

