<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.B. Sem Consulting, LLC &#187; Return on Investment</title>
	<atom:link href="http://www.jbsem.com/category/return-on-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbsem.com</link>
	<description>Social Media Consulting</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aligning Social Media Insights with Consumer Buying Habits &#8211; CMOs Are Missing the Boat</title>
		<link>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat</link>
		<comments>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:18:24 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1547</guid>
		<description><![CDATA[IBM has recently released their IBM Global CMO Study for 2011 and once again, social media comes up very high in what CMOs see as an area of concern for the future of their business.]]></description>
		<wfw:commentRss>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Affects the Consumer’s Decision to Buy</title>
		<link>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy</link>
		<comments>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:45:09 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1512</guid>
		<description><![CDATA[Google recently came out with some research called Zero Moment of Truth that very clearly and convincingly lays out the business case for social media and how it impacts the consumer&#8217;s buying journey. Google states that the Zero Moment of Truth is the moment when a consumer picks up a laptop, mobile phone or other wired device to research a product or serve and then decide what to buy.   The research shows that more and more, people are making their buying decisions well before they get to the store. Recently, I&#8217;ve been telling anyone who will listen (ad nauseum, perhaps) that there&#8217;s been a fundamental shift in how consumers gather data and how they&#8217;re using that data to make buying decisions for products from new cars to ball point pens. They are increasingly turning to online social interactions to check out ratings and reviews (which is a form of social sharing) for opinions on products and services and searching what a brand&#8217;s Facebook Pages or Twitter account has for deals and insights as to what&#8217;s new.  They&#8217;re also using sites like YouTube and Vimeo to research how-to videos or demos on how products are used. Here&#8217;s some interesting stats that [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Media With Radian6 &amp; Salesforce.com</title>
		<link>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com</link>
		<comments>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:54:08 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1330</guid>
		<description><![CDATA[Salesforce.com and Radian6 has come up with some great integrated functionality that will enable the combination of social data of potential clients with a CRM.]]></description>
		<wfw:commentRss>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Far Did That Tweet Go?</title>
		<link>http://www.jbsem.com/how-far-did-that-tweet-go</link>
		<comments>http://www.jbsem.com/how-far-did-that-tweet-go#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:21:23 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1251</guid>
		<description><![CDATA[As I was perusing the intertubes today on my phone when I suddenly received a flurry of notifications from my Twitter app telling me that 21 people had mentioned me (@jbsem.com).  I usually don’t receive this many mentions in a week let along all at once so I clicked to see what happened.]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-far-did-that-tweet-go/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can I Get a Groupon for that IPO</title>
		<link>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo</link>
		<comments>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:42:10 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1243</guid>
		<description><![CDATA[Financial tip of the day: If you’re looking to make a splash in the stock market, avoid these stocks like the plague; unless of course you can get a Groupon for that IPO. ]]></description>
		<wfw:commentRss>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Decision Journey in the Digital Age</title>
		<link>http://www.jbsem.com/consumer-decision-journey-in-the-digital-age</link>
		<comments>http://www.jbsem.com/consumer-decision-journey-in-the-digital-age#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:30:55 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[corporate social strategy]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1109</guid>
		<description><![CDATA[Social Media is transforming the economics of marketing and making obsolete many of the function’s traditional strategies and structures. The old way of doing business is unsustainable.]]></description>
		<wfw:commentRss>http://www.jbsem.com/consumer-decision-journey-in-the-digital-age/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building A Scalable Social Business Program</title>
		<link>http://www.jbsem.com/building-a-scalable-social-business-program</link>
		<comments>http://www.jbsem.com/building-a-scalable-social-business-program#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:49:55 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[C-suite]]></category>
		<category><![CDATA[corporate social strategy]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1087</guid>
		<description><![CDATA[5 Key Steps to Building a Scalable Social Media Program]]></description>
		<wfw:commentRss>http://www.jbsem.com/building-a-scalable-social-business-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Intelligence &#8211; Utilizing Social Media Data</title>
		<link>http://www.jbsem.com/social-intellegence-utilizing-social-media-data</link>
		<comments>http://www.jbsem.com/social-intellegence-utilizing-social-media-data#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:04:38 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=690</guid>
		<description><![CDATA[Its amazing to see how social media has so quickly transformed the marketing world, not to mention the realm of advertising and public relations. We went from talking about how to build a Twitter account a few years ago to now expecting social media to do some heavy lifting. And much of that heavy lifting is in the form of data collection based on online discussions and engagement. Companies are trying to keep up with these emerging social interactions by monitoring what is being said about them online but can’t seem to grapple with the fire hose of data that is coming at them. Most of them are just trying to make sense of properly engage customers and haven&#8217;t quite figured out how to use the information that is coming back at them. From what I see, most companies, not named Ford or Dell, are still hesitant to really embrace social technologies and aren’t quite convinced of its relevance to their business. Either that, or they haven’t the faintest idea how to craft and implement a strategy that incorporates branding, business lead generation, quality customer service, and consumer insight. Many companies these days have a social media presence but they [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/social-intellegence-utilizing-social-media-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Social Media Strategy Based on Business Goals</title>
		<link>http://www.jbsem.com/building-a-social-media-strategy-based-on-business-goals</link>
		<comments>http://www.jbsem.com/building-a-social-media-strategy-based-on-business-goals#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:31:18 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=405</guid>
		<description><![CDATA[I spent this afternoon listening to Charlene Li and Jeremiah Owyang’s webinar on Developing A Social Strategy that I think is one of the better resources for companies thinking about creating a well structured, long-term strategy for engaging customers through social media. They brought up some great points on how a company should go about building a social media strategy and I definitely believe in their approach which emphasizes that it’s not all about the technologies but about how you build long-term relationships online. They did a good job of showing how companies like Dell, Wells Fargo and Kohls are using social media to build community, provide customer service and drive sales, however I would have preferred to see more examples of how smaller companies are succeeding in this space (See Duluth Pack). There were, though, a good variety of sectors like retail, B2B, financial, CPG and technology to glean some interesting tidbits. Developing A Social Strategy Webinar View more presentations from Charlene Li. This webinar is a great place to start for companies thinking about creating a strategic approach to their social engagement strategy. I think Social Persuasion blog had a good synopsis for the key takeaways from the [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/building-a-social-media-strategy-based-on-business-goals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duluth Pack Finds Success with Social Media</title>
		<link>http://www.jbsem.com/duluth-pack-finds-success-with-social-media</link>
		<comments>http://www.jbsem.com/duluth-pack-finds-success-with-social-media#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:25:56 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Duluth Pack]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=279</guid>
		<description><![CDATA[Duluth Pack finds success with social media]]></description>
		<wfw:commentRss>http://www.jbsem.com/duluth-pack-finds-success-with-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

