<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.B. Sem Consulting, LLC &#187; Marketing Strategy</title>
	<atom:link href="http://www.jbsem.com/category/marketing-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbsem.com</link>
	<description>Social Media Consulting</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aligning Social Media Insights with Consumer Buying Habits &#8211; CMOs Are Missing the Boat</title>
		<link>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat</link>
		<comments>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:18:24 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1547</guid>
		<description><![CDATA[IBM has recently released their IBM Global CMO Study for 2011 and once again, social media comes up very high in what CMOs see as an area of concern for the future of their business.]]></description>
		<wfw:commentRss>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Affects the Consumer’s Decision to Buy</title>
		<link>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy</link>
		<comments>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:45:09 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1512</guid>
		<description><![CDATA[Google recently came out with some research called Zero Moment of Truth that very clearly and convincingly lays out the business case for social media and how it impacts the consumer&#8217;s buying journey. Google states that the Zero Moment of Truth is the moment when a consumer picks up a laptop, mobile phone or other wired device to research a product or serve and then decide what to buy.   The research shows that more and more, people are making their buying decisions well before they get to the store. Recently, I&#8217;ve been telling anyone who will listen (ad nauseum, perhaps) that there&#8217;s been a fundamental shift in how consumers gather data and how they&#8217;re using that data to make buying decisions for products from new cars to ball point pens. They are increasingly turning to online social interactions to check out ratings and reviews (which is a form of social sharing) for opinions on products and services and searching what a brand&#8217;s Facebook Pages or Twitter account has for deals and insights as to what&#8217;s new.  They&#8217;re also using sites like YouTube and Vimeo to research how-to videos or demos on how products are used. Here&#8217;s some interesting stats that [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Google+ Mean for Your Business</title>
		<link>http://www.jbsem.com/what-does-google-mean-for-your-business</link>
		<comments>http://www.jbsem.com/what-does-google-mean-for-your-business#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:27:39 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1433</guid>
		<description><![CDATA[The quick answer is we don’t know yet but the popular belief is that Google+ will play a significant role in your search engine optimization efforts (SEO) in near future. Most people I run into are rolling their eyes at yet another social network but there may be something to Googe+ that businesses need to pay attention to. Google is attempting differentiate itself from Facebook by allowing people to divide their friends, colleagues, acquaintances into groups and share individually targeted content. And it&#8217;ll most likely be the case when it comes to brands.  My guess is that Google will attempt to capitalize on this functionality and apply the notion of building individual audiences to its version of business pages. This will allow page owners to communicate with different groups through one main page. I wouldn’t concern myself too much with the hype right now (fastest to 10 millions users) but I would suggest you start preparing for the eventual launch of business pages.   Note: DO NOT start a profile for your brand yet as Google has been aggressively deleting branded profiles.  The functionality will be coming soon so here are some ideas on how you can prepare your business: Explore [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/what-does-google-mean-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Widening Between Consumer Social Media Adoption &amp; Corporate Marketing Strategy</title>
		<link>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy</link>
		<comments>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:32:58 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1415</guid>
		<description><![CDATA[Consumers today are connecting with brands in fundamentally new ways, as more and more of them are actively participating in sites like Facebook, Twitter, LinkedIn and soon to be Google+1.  Yet companies are still very slow to adopt this media into their marketing strategies.]]></description>
		<wfw:commentRss>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Better Start Developing That Android App</title>
		<link>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app</link>
		<comments>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:21:07 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1368</guid>
		<description><![CDATA[Just a year ago everyone was clamoring to build an iPhone app and had scant interest in building for Android. Oh what a difference a year makes. Google’s operating system is beginning to blow everyone out of the water in the smartphone market with a 38.1% share of the market.  Apple is now a distant second with a 26.6% share.  ]]></description>
		<wfw:commentRss>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Business Case for Social Media</title>
		<link>http://www.jbsem.com/building-a-business-case-for-social-media</link>
		<comments>http://www.jbsem.com/building-a-business-case-for-social-media#comments</comments>
		<pubDate>Tue, 17 May 2011 04:26:15 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1213</guid>
		<description><![CDATA[The presentation below was presented to the HBS Chapter of the Harvard Club of Minnesota and focused on building a solid business case on why social media is becoming a critical component to a company’s overall marketing strategy; specifically as it relates to  the consumer decision journey. ]]></description>
		<wfw:commentRss>http://www.jbsem.com/building-a-business-case-for-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Keys to Choosing the Right Social Media Monitoring Tool</title>
		<link>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool</link>
		<comments>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:20:45 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[corporate social strategy]]></category>
		<category><![CDATA[social media monitoring tools]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=989</guid>
		<description><![CDATA[Social Media Consulting: considerations when choosing a social media monitoring tool ]]></description>
		<wfw:commentRss>http://www.jbsem.com/7-keys-to-choosing-the-right-social-media-monitoring-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Google&#8217;s +1 Rival Facebook&#8217;s &#8220;Like&#8221;</title>
		<link>http://www.jbsem.com/can-googles-1-rival-facebooks-like</link>
		<comments>http://www.jbsem.com/can-googles-1-rival-facebooks-like#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:51:14 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate social strategy]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[social media consulting]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1013</guid>
		<description><![CDATA[Google's +1 Is Looking To Rival Facebook's "Like"]]></description>
		<wfw:commentRss>http://www.jbsem.com/can-googles-1-rival-facebooks-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hire for Social Media Positions</title>
		<link>http://www.jbsem.com/how-to-hire-for-social-media-positions</link>
		<comments>http://www.jbsem.com/how-to-hire-for-social-media-positions#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:46:14 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[corporate social strategist]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=926</guid>
		<description><![CDATA[Hiring for social media positions can be confusing so here are some suggestions for hiring and supporting community managers and corporate social strategists.]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-to-hire-for-social-media-positions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating LinkedIn and MS Outlook: An Effective Sales Tool</title>
		<link>http://www.jbsem.com/integrating-linkedin-and-ms-outlook-an-effective-sales-tool</link>
		<comments>http://www.jbsem.com/integrating-linkedin-and-ms-outlook-an-effective-sales-tool#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:27:06 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=538</guid>
		<description><![CDATA[LinkedIn and Microsoft’s Outlook have teamed up to provide a powerful tool to help users utilize the power of their connections through their e-mail.  This tool is still in beta but can currently be downloaded quite easily.  This new add-on capitalizes on Outlook Social Connector, an Office 2010 feature that integrates social networking feeds into Outlook. Right now Social Connector is limited to LinkedIn, but Microsoft says connectors for MySpace, Facebook, and Windows Live are “coming soon”.]]></description>
		<wfw:commentRss>http://www.jbsem.com/integrating-linkedin-and-ms-outlook-an-effective-sales-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

