<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.B. Sem Consulting, LLC &#187; Jason Sem</title>
	<atom:link href="http://www.jbsem.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbsem.com</link>
	<description>Social Media Consulting</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aligning Social Media Insights with Consumer Buying Habits &#8211; CMOs Are Missing the Boat</title>
		<link>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat</link>
		<comments>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:18:24 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1547</guid>
		<description><![CDATA[IBM has recently released their IBM Global CMO Study for 2011 and once again, social media comes up very high in what CMOs see as an area of concern for the future of their business.]]></description>
		<wfw:commentRss>http://www.jbsem.com/aligning-social-media-insights-with-consumer-buying-habits-cmos-are-missing-the-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Parks &amp; Recreation &#8211; Back to the Basics</title>
		<link>http://www.jbsem.com/social-media-for-parks-recreation-back-to-the-basics</link>
		<comments>http://www.jbsem.com/social-media-for-parks-recreation-back-to-the-basics#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:21:40 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1532</guid>
		<description><![CDATA[It is imperative for park and recreation departments that a social media strategy be put in place before a single post or tweet goes out because you must first answer the question “why are we on Twitter/Facebook/YouTube?”  If you can’t describe how your Facebook page addresses an overall communication objective then you’re not yet prepared.]]></description>
		<wfw:commentRss>http://www.jbsem.com/social-media-for-parks-recreation-back-to-the-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Affects the Consumer’s Decision to Buy</title>
		<link>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy</link>
		<comments>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:45:09 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1512</guid>
		<description><![CDATA[Google recently came out with some research called Zero Moment of Truth that very clearly and convincingly lays out the business case for social media and how it impacts the consumer&#8217;s buying journey. Google states that the Zero Moment of Truth is the moment when a consumer picks up a laptop, mobile phone or other wired device to research a product or serve and then decide what to buy.   The research shows that more and more, people are making their buying decisions well before they get to the store. Recently, I&#8217;ve been telling anyone who will listen (ad nauseum, perhaps) that there&#8217;s been a fundamental shift in how consumers gather data and how they&#8217;re using that data to make buying decisions for products from new cars to ball point pens. They are increasingly turning to online social interactions to check out ratings and reviews (which is a form of social sharing) for opinions on products and services and searching what a brand&#8217;s Facebook Pages or Twitter account has for deals and insights as to what&#8217;s new.  They&#8217;re also using sites like YouTube and Vimeo to research how-to videos or demos on how products are used. Here&#8217;s some interesting stats that [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-social-media-affects-the-consumer%e2%80%99s-decision-to-buy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tweets from D.C.&#8217;s Earthquake</title>
		<link>http://www.jbsem.com/tweets-from-d-c-s-earthquake</link>
		<comments>http://www.jbsem.com/tweets-from-d-c-s-earthquake#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:41:39 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1470</guid>
		<description><![CDATA[I thought I&#8217;d provide some news coverage from the D.C. earthquake brought to you by the citizen journalists of Twitter. Enjoy Earthquake made me spill my tea.. I&#8217;m available for interviews don&#8217;t let that earthquake stop you from reading my funny blog post that went up just before the earthquake. Don&#8217;t compound the tragedy. I know my mother will be very hurt that I didn&#8217;t check on her after the earthquake that I know she survived. It appears as though the earthquake may have taken out Farmville. Is standing below buildings a preferred method of earthquake safety? EVERYBODY CALM DOWN and each time you encounter the word &#8220;earthquake&#8221; replace it with &#8220;milkshake&#8221; until further notice. Sarah Palin says she could see the earthquake from her house. Tweets about the earthquake travel faster than the actual seismic waves Hey, remember when that earth quake happened and we all Twittered about it? Wolf Blitzer is on the phone with the earthquake I survived the earthquake. I am also now warlord of post-earthquakeNYC You guys. Earthquake tweet jokes are sooo 20 minutes ago After the #earthquake, now is the time to put partisanship aside, come together as one, and go shopping Ducks are taking over the world [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/tweets-from-d-c-s-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Google+ Mean for Your Business</title>
		<link>http://www.jbsem.com/what-does-google-mean-for-your-business</link>
		<comments>http://www.jbsem.com/what-does-google-mean-for-your-business#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:27:39 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1433</guid>
		<description><![CDATA[The quick answer is we don’t know yet but the popular belief is that Google+ will play a significant role in your search engine optimization efforts (SEO) in near future. Most people I run into are rolling their eyes at yet another social network but there may be something to Googe+ that businesses need to pay attention to. Google is attempting differentiate itself from Facebook by allowing people to divide their friends, colleagues, acquaintances into groups and share individually targeted content. And it&#8217;ll most likely be the case when it comes to brands.  My guess is that Google will attempt to capitalize on this functionality and apply the notion of building individual audiences to its version of business pages. This will allow page owners to communicate with different groups through one main page. I wouldn’t concern myself too much with the hype right now (fastest to 10 millions users) but I would suggest you start preparing for the eventual launch of business pages.   Note: DO NOT start a profile for your brand yet as Google has been aggressively deleting branded profiles.  The functionality will be coming soon so here are some ideas on how you can prepare your business: Explore [...]]]></description>
		<wfw:commentRss>http://www.jbsem.com/what-does-google-mean-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Widening Between Consumer Social Media Adoption &amp; Corporate Marketing Strategy</title>
		<link>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy</link>
		<comments>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:32:58 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1415</guid>
		<description><![CDATA[Consumers today are connecting with brands in fundamentally new ways, as more and more of them are actively participating in sites like Facebook, Twitter, LinkedIn and soon to be Google+1.  Yet companies are still very slow to adopt this media into their marketing strategies.]]></description>
		<wfw:commentRss>http://www.jbsem.com/gap-widening-between-consumer-social-media-adoption-corporate-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Better Start Developing That Android App</title>
		<link>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app</link>
		<comments>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:21:07 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1368</guid>
		<description><![CDATA[Just a year ago everyone was clamoring to build an iPhone app and had scant interest in building for Android. Oh what a difference a year makes. Google’s operating system is beginning to blow everyone out of the water in the smartphone market with a 38.1% share of the market.  Apple is now a distant second with a 26.6% share.  ]]></description>
		<wfw:commentRss>http://www.jbsem.com/mobile-marketing-better-start-developing-that-android-app/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Media With Radian6 &amp; Salesforce.com</title>
		<link>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com</link>
		<comments>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:54:08 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1330</guid>
		<description><![CDATA[Salesforce.com and Radian6 has come up with some great integrated functionality that will enable the combination of social data of potential clients with a CRM.]]></description>
		<wfw:commentRss>http://www.jbsem.com/enterprise-social-media-with-radian6-salesforce-com/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Far Did That Tweet Go?</title>
		<link>http://www.jbsem.com/how-far-did-that-tweet-go</link>
		<comments>http://www.jbsem.com/how-far-did-that-tweet-go#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:21:23 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Corporate Social Strategy]]></category>
		<category><![CDATA[Reputation Monitoring]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1251</guid>
		<description><![CDATA[As I was perusing the intertubes today on my phone when I suddenly received a flurry of notifications from my Twitter app telling me that 21 people had mentioned me (@jbsem.com).  I usually don’t receive this many mentions in a week let along all at once so I clicked to see what happened.]]></description>
		<wfw:commentRss>http://www.jbsem.com/how-far-did-that-tweet-go/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can I Get a Groupon for that IPO</title>
		<link>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo</link>
		<comments>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:42:10 +0000</pubDate>
		<dc:creator>Jason Sem</dc:creator>
				<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jbsem.com/?p=1243</guid>
		<description><![CDATA[Financial tip of the day: If you’re looking to make a splash in the stock market, avoid these stocks like the plague; unless of course you can get a Groupon for that IPO. ]]></description>
		<wfw:commentRss>http://www.jbsem.com/can-i-get-a-groupon-for-that-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

